GFPI Level 0.0 Data on 2017-06-16
Overview of GFPI Level 1.0 and calibration data.
Prj_Type=GFP_Date=20170616_Time=070842
The GFPI observations started at 07:30:59 UT and ended at 12:55:35 UT.
Overview of the project and the data acquisition.
Data Type | # Files |
---|---|
Continuum | 0 |
Dark | 1 |
Defocussed Flat-Field | 6 |
Flat-Field | 35 |
Pinhole | 1 |
Polarization Calibration | 0 |
Science Data | 233 |
Target | 1 |
Total | 277 |
File Name | Date | Time | # Images | Exposure Time |
---|---|---|---|---|
Date=170616_Time=070000_sd | 2017-06-16 | 07:30:59 UT | 250 | 20 ms |
Date=170616_Time=070001_sd | 2017-06-16 | 07:40:13 UT | 250 | 20 ms |
Date=170616_Time=070002_sd | 2017-06-16 | 07:42:04 UT | 290 | 20 ms |
Date=170616_Time=070003_sd | 2017-06-16 | 07:43:56 UT | 260 | 20 ms |
Date=170616_Time=070004_sd | 2017-06-16 | 08:04:58 UT | 260 | 20 ms |
Date=170616_Time=070005_sd | 2017-06-16 | 08:05:29 UT | 260 | 20 ms |
Date=170616_Time=070006_sd | 2017-06-16 | 08:05:59 UT | 260 | 20 ms |
Date=170616_Time=070007_sd | 2017-06-16 | 08:06:30 UT | 260 | 20 ms |
Date=170616_Time=070008_sd | 2017-06-16 | 08:07:01 UT | 260 | 20 ms |
Date=170616_Time=070009_sd | 2017-06-16 | 08:07:31 UT | 260 | 20 ms |
Date=170616_Time=070010_sd | 2017-06-16 | 08:08:02 UT | 260 | 20 ms |
Date=170616_Time=070011_sd | 2017-06-16 | 08:08:33 UT | 260 | 20 ms |
Date=170616_Time=070012_sd | 2017-06-16 | 08:09:04 UT | 260 | 20 ms |
Date=170616_Time=070013_sd | 2017-06-16 | 08:09:35 UT | 260 | 20 ms |
Date=170616_Time=070014_sd | 2017-06-16 | 08:10:06 UT | 260 | 20 ms |
Date=170616_Time=070015_sd | 2017-06-16 | 08:10:36 UT | 260 | 20 ms |
Date=170616_Time=070016_sd | 2017-06-16 | 08:11:07 UT | 260 | 20 ms |
Date=170616_Time=070017_sd | 2017-06-16 | 08:11:38 UT | 260 | 20 ms |
Date=170616_Time=070018_sd | 2017-06-16 | 08:12:09 UT | 260 | 20 ms |
Date=170616_Time=070019_sd | 2017-06-16 | 08:12:40 UT | 260 | 20 ms |
Date=170616_Time=070020_sd | 2017-06-16 | 08:13:11 UT | 260 | 20 ms |
Date=170616_Time=070021_sd | 2017-06-16 | 08:13:42 UT | 260 | 20 ms |
Date=170616_Time=070022_sd | 2017-06-16 | 08:14:13 UT | 260 | 20 ms |
Date=170616_Time=070023_sd | 2017-06-16 | 08:14:43 UT | 260 | 20 ms |
Date=170616_Time=070024_sd | 2017-06-16 | 08:15:14 UT | 260 | 20 ms |
Date=170616_Time=070025_sd | 2017-06-16 | 08:15:45 UT | 260 | 20 ms |
Date=170616_Time=070026_sd | 2017-06-16 | 08:16:16 UT | 260 | 20 ms |
Date=170616_Time=070027_sd | 2017-06-16 | 08:16:47 UT | 260 | 20 ms |
Date=170616_Time=070028_sd | 2017-06-16 | 08:17:18 UT | 260 | 20 ms |
Date=170616_Time=070029_sd | 2017-06-16 | 08:17:48 UT | 260 | 20 ms |
Date=170616_Time=070030_sd | 2017-06-16 | 08:18:19 UT | 260 | 20 ms |
Date=170616_Time=070031_sd | 2017-06-16 | 08:18:50 UT | 260 | 20 ms |
Date=170616_Time=070032_sd | 2017-06-16 | 08:19:21 UT | 260 | 20 ms |
Date=170616_Time=070033_sd | 2017-06-16 | 08:19:53 UT | 260 | 20 ms |
Date=170616_Time=082142_sd | 2017-06-16 | 08:21:42 UT | 260 | 20 ms |
Date=170616_Time=082213_sd | 2017-06-16 | 08:22:13 UT | 260 | 20 ms |
Date=170616_Time=082244_sd | 2017-06-16 | 08:22:44 UT | 260 | 20 ms |
Date=170616_Time=082315_sd | 2017-06-16 | 08:23:15 UT | 260 | 20 ms |
Date=170616_Time=082346_sd | 2017-06-16 | 08:23:46 UT | 260 | 20 ms |
Date=170616_Time=082420_sd | 2017-06-16 | 08:24:20 UT | 260 | 20 ms |
Date=170616_Time=082451_sd | 2017-06-16 | 08:24:51 UT | 260 | 20 ms |
Date=170616_Time=082522_sd | 2017-06-16 | 08:25:23 UT | 260 | 20 ms |
Date=170616_Time=082553_sd | 2017-06-16 | 08:25:54 UT | 260 | 20 ms |
Date=170616_Time=082625_sd | 2017-06-16 | 08:26:25 UT | 260 | 20 ms |
Date=170616_Time=082656_sd | 2017-06-16 | 08:26:56 UT | 260 | 20 ms |
Date=170616_Time=082727_sd | 2017-06-16 | 08:27:27 UT | 260 | 20 ms |
Date=170616_Time=082758_sd | 2017-06-16 | 08:27:58 UT | 260 | 20 ms |
Date=170616_Time=082829_sd | 2017-06-16 | 08:28:30 UT | 260 | 20 ms |
Date=170616_Time=082900_sd | 2017-06-16 | 08:29:01 UT | 260 | 20 ms |
Date=170616_Time=082931_sd | 2017-06-16 | 08:29:32 UT | 260 | 20 ms |
Date=170616_Time=083003_sd | 2017-06-16 | 08:30:03 UT | 260 | 20 ms |
Date=170616_Time=083034_sd | 2017-06-16 | 08:30:34 UT | 260 | 20 ms |
Date=170616_Time=083105_sd | 2017-06-16 | 08:31:05 UT | 260 | 20 ms |
Date=170616_Time=083136_sd | 2017-06-16 | 08:31:36 UT | 260 | 20 ms |
Date=170616_Time=083207_sd | 2017-06-16 | 08:32:07 UT | 260 | 20 ms |
Date=170616_Time=083238_sd | 2017-06-16 | 08:32:39 UT | 260 | 20 ms |
Date=170616_Time=083310_sd | 2017-06-16 | 08:33:10 UT | 260 | 20 ms |
Date=170616_Time=083341_sd | 2017-06-16 | 08:33:41 UT | 260 | 20 ms |
Date=170616_Time=083412_sd | 2017-06-16 | 08:34:12 UT | 260 | 20 ms |
Date=170616_Time=083443_sd | 2017-06-16 | 08:34:43 UT | 260 | 20 ms |
Date=170616_Time=083514_sd | 2017-06-16 | 08:35:15 UT | 260 | 20 ms |
Date=170616_Time=083546_sd | 2017-06-16 | 08:35:46 UT | 260 | 20 ms |
Date=170616_Time=083617_sd | 2017-06-16 | 08:36:17 UT | 260 | 20 ms |
Date=170616_Time=083648_sd | 2017-06-16 | 08:36:48 UT | 260 | 20 ms |
Date=170616_Time=083831_sd | 2017-06-16 | 08:38:32 UT | 260 | 20 ms |
Date=170616_Time=083903_sd | 2017-06-16 | 08:39:03 UT | 260 | 20 ms |
Date=170616_Time=083934_sd | 2017-06-16 | 08:39:34 UT | 260 | 20 ms |
Date=170616_Time=084005_sd | 2017-06-16 | 08:40:05 UT | 260 | 20 ms |
Date=170616_Time=084036_sd | 2017-06-16 | 08:40:36 UT | 260 | 20 ms |
Date=170616_Time=084107_sd | 2017-06-16 | 08:41:07 UT | 260 | 20 ms |
Date=170616_Time=084138_sd | 2017-06-16 | 08:41:38 UT | 260 | 20 ms |
Date=170616_Time=084209_sd | 2017-06-16 | 08:42:09 UT | 260 | 20 ms |
Date=170616_Time=084240_sd | 2017-06-16 | 08:42:40 UT | 260 | 20 ms |
Date=170616_Time=084311_sd | 2017-06-16 | 08:43:12 UT | 260 | 20 ms |
Date=170616_Time=084342_sd | 2017-06-16 | 08:43:43 UT | 260 | 20 ms |
Date=170616_Time=084414_sd | 2017-06-16 | 08:44:14 UT | 260 | 20 ms |
Date=170616_Time=084445_sd | 2017-06-16 | 08:44:45 UT | 260 | 20 ms |
Date=170616_Time=084516_sd | 2017-06-16 | 08:45:16 UT | 260 | 20 ms |
Date=170616_Time=084547_sd | 2017-06-16 | 08:45:47 UT | 260 | 20 ms |
Date=170616_Time=084618_sd | 2017-06-16 | 08:46:18 UT | 260 | 20 ms |
Date=170616_Time=084649_sd | 2017-06-16 | 08:46:49 UT | 260 | 20 ms |
Date=170616_Time=084720_sd | 2017-06-16 | 08:47:20 UT | 260 | 20 ms |
Date=170616_Time=084751_sd | 2017-06-16 | 08:47:52 UT | 260 | 20 ms |
Date=170616_Time=084822_sd | 2017-06-16 | 08:48:23 UT | 260 | 20 ms |
Date=170616_Time=084854_sd | 2017-06-16 | 08:48:54 UT | 260 | 20 ms |
Date=170616_Time=084925_sd | 2017-06-16 | 08:49:25 UT | 260 | 20 ms |
Date=170616_Time=084956_sd | 2017-06-16 | 08:49:56 UT | 260 | 20 ms |
Date=170616_Time=085027_sd | 2017-06-16 | 08:50:27 UT | 260 | 20 ms |
Date=170616_Time=085058_sd | 2017-06-16 | 08:50:58 UT | 260 | 20 ms |
Date=170616_Time=085129_sd | 2017-06-16 | 08:51:29 UT | 260 | 20 ms |
Date=170616_Time=085200_sd | 2017-06-16 | 08:52:00 UT | 260 | 20 ms |
Date=170616_Time=085231_sd | 2017-06-16 | 08:52:31 UT | 260 | 20 ms |
Date=170616_Time=085302_sd | 2017-06-16 | 08:53:03 UT | 260 | 20 ms |
Date=170616_Time=085333_sd | 2017-06-16 | 08:53:34 UT | 260 | 20 ms |
Date=170616_Time=085405_sd | 2017-06-16 | 08:54:05 UT | 260 | 20 ms |
Date=170616_Time=085436_sd | 2017-06-16 | 08:54:36 UT | 260 | 20 ms |
Date=170616_Time=085507_sd | 2017-06-16 | 08:55:08 UT | 260 | 20 ms |
Date=170616_Time=085539_sd | 2017-06-16 | 08:55:39 UT | 260 | 20 ms |
Date=170616_Time=085611_sd | 2017-06-16 | 08:56:11 UT | 260 | 20 ms |
Date=170616_Time=085642_sd | 2017-06-16 | 08:56:43 UT | 260 | 20 ms |
Date=170616_Time=085714_sd | 2017-06-16 | 08:57:14 UT | 260 | 20 ms |
Date=170616_Time=092541_sd | 2017-06-16 | 09:25:41 UT | 260 | 20 ms |
Date=170616_Time=092612_sd | 2017-06-16 | 09:26:13 UT | 260 | 20 ms |
Date=170616_Time=092644_sd | 2017-06-16 | 09:26:44 UT | 260 | 20 ms |
Date=170616_Time=092715_sd | 2017-06-16 | 09:27:15 UT | 260 | 20 ms |
Date=170616_Time=092746_sd | 2017-06-16 | 09:27:47 UT | 260 | 20 ms |
Date=170616_Time=092817_sd | 2017-06-16 | 09:28:18 UT | 260 | 20 ms |
Date=170616_Time=092849_sd | 2017-06-16 | 09:28:49 UT | 260 | 20 ms |
Date=170616_Time=092920_sd | 2017-06-16 | 09:29:21 UT | 260 | 20 ms |
Date=170616_Time=092952_sd | 2017-06-16 | 09:29:52 UT | 260 | 20 ms |
Date=170616_Time=093023_sd | 2017-06-16 | 09:30:23 UT | 260 | 20 ms |
Date=170616_Time=093054_sd | 2017-06-16 | 09:30:54 UT | 260 | 20 ms |
Date=170616_Time=093126_sd | 2017-06-16 | 09:31:26 UT | 260 | 20 ms |
Date=170616_Time=093157_sd | 2017-06-16 | 09:31:57 UT | 260 | 20 ms |
Date=170616_Time=093228_sd | 2017-06-16 | 09:32:28 UT | 260 | 20 ms |
Date=170616_Time=093259_sd | 2017-06-16 | 09:33:00 UT | 260 | 20 ms |
Date=170616_Time=093331_sd | 2017-06-16 | 09:33:31 UT | 260 | 20 ms |
Date=170616_Time=093402_sd | 2017-06-16 | 09:34:03 UT | 260 | 20 ms |
Date=170616_Time=093434_sd | 2017-06-16 | 09:34:34 UT | 260 | 20 ms |
Date=170616_Time=093505_sd | 2017-06-16 | 09:35:05 UT | 260 | 20 ms |
Date=170616_Time=093537_sd | 2017-06-16 | 09:35:37 UT | 260 | 20 ms |
Date=170616_Time=093608_sd | 2017-06-16 | 09:36:08 UT | 260 | 20 ms |
Date=170616_Time=093640_sd | 2017-06-16 | 09:36:40 UT | 260 | 20 ms |
Date=170616_Time=093711_sd | 2017-06-16 | 09:37:11 UT | 260 | 20 ms |
Date=170616_Time=093744_sd | 2017-06-16 | 09:37:44 UT | 260 | 20 ms |
Date=170616_Time=093815_sd | 2017-06-16 | 09:38:15 UT | 260 | 20 ms |
Date=170616_Time=093847_sd | 2017-06-16 | 09:38:47 UT | 260 | 20 ms |
Date=170616_Time=093918_sd | 2017-06-16 | 09:39:19 UT | 260 | 20 ms |
Date=170616_Time=093950_sd | 2017-06-16 | 09:39:50 UT | 260 | 20 ms |
Date=170616_Time=094021_sd | 2017-06-16 | 09:40:21 UT | 260 | 20 ms |
Date=170616_Time=094053_sd | 2017-06-16 | 09:40:53 UT | 260 | 20 ms |
Date=170616_Time=094124_sd | 2017-06-16 | 09:41:24 UT | 260 | 20 ms |
Date=170616_Time=094156_sd | 2017-06-16 | 09:41:56 UT | 260 | 20 ms |
Date=170616_Time=094227_sd | 2017-06-16 | 09:42:28 UT | 260 | 20 ms |
Date=170616_Time=094259_sd | 2017-06-16 | 09:42:59 UT | 260 | 20 ms |
Date=170616_Time=094330_sd | 2017-06-16 | 09:43:31 UT | 260 | 20 ms |
Date=170616_Time=094402_sd | 2017-06-16 | 09:44:02 UT | 260 | 20 ms |
Date=170616_Time=094434_sd | 2017-06-16 | 09:44:34 UT | 260 | 20 ms |
Date=170616_Time=094505_sd | 2017-06-16 | 09:45:05 UT | 260 | 20 ms |
Date=170616_Time=094536_sd | 2017-06-16 | 09:45:37 UT | 260 | 20 ms |
Date=170616_Time=094608_sd | 2017-06-16 | 09:46:08 UT | 260 | 20 ms |
Date=170616_Time=094639_sd | 2017-06-16 | 09:46:40 UT | 260 | 20 ms |
Date=170616_Time=094711_sd | 2017-06-16 | 09:47:11 UT | 260 | 20 ms |
Date=170616_Time=094742_sd | 2017-06-16 | 09:47:43 UT | 260 | 20 ms |
Date=170616_Time=094814_sd | 2017-06-16 | 09:48:14 UT | 260 | 20 ms |
Date=170616_Time=094846_sd | 2017-06-16 | 09:48:46 UT | 260 | 20 ms |
Date=170616_Time=094918_sd | 2017-06-16 | 09:49:18 UT | 260 | 20 ms |
Date=170616_Time=094950_sd | 2017-06-16 | 09:49:50 UT | 260 | 20 ms |
Date=170616_Time=095021_sd | 2017-06-16 | 09:50:21 UT | 260 | 20 ms |
Date=170616_Time=095053_sd | 2017-06-16 | 09:50:53 UT | 260 | 20 ms |
Date=170616_Time=095125_sd | 2017-06-16 | 09:51:25 UT | 260 | 20 ms |
Date=170616_Time=095157_sd | 2017-06-16 | 09:51:57 UT | 260 | 20 ms |
Date=170616_Time=095228_sd | 2017-06-16 | 09:52:29 UT | 260 | 20 ms |
Date=170616_Time=095300_sd | 2017-06-16 | 09:53:00 UT | 260 | 20 ms |
Date=170616_Time=095332_sd | 2017-06-16 | 09:53:32 UT | 260 | 20 ms |
Date=170616_Time=095404_sd | 2017-06-16 | 09:54:04 UT | 260 | 20 ms |
Date=170616_Time=095436_sd | 2017-06-16 | 09:54:36 UT | 260 | 20 ms |
Date=170616_Time=095507_sd | 2017-06-16 | 09:55:08 UT | 260 | 20 ms |
Date=170616_Time=095539_sd | 2017-06-16 | 09:55:39 UT | 260 | 20 ms |
Date=170616_Time=095612_sd | 2017-06-16 | 09:56:12 UT | 260 | 20 ms |
Date=170616_Time=095644_sd | 2017-06-16 | 09:56:44 UT | 260 | 20 ms |
Date=170616_Time=095715_sd | 2017-06-16 | 09:57:16 UT | 260 | 20 ms |
Date=170616_Time=095747_sd | 2017-06-16 | 09:57:48 UT | 260 | 20 ms |
Date=170616_Time=095819_sd | 2017-06-16 | 09:58:19 UT | 260 | 20 ms |
Date=170616_Time=095851_sd | 2017-06-16 | 09:58:51 UT | 260 | 20 ms |
Date=170616_Time=095923_sd | 2017-06-16 | 09:59:24 UT | 260 | 20 ms |
Date=170616_Time=095955_sd | 2017-06-16 | 09:59:55 UT | 260 | 20 ms |
Date=170616_Time=100027_sd | 2017-06-16 | 10:00:27 UT | 260 | 20 ms |
Date=170616_Time=100059_sd | 2017-06-16 | 10:01:00 UT | 260 | 20 ms |
Date=170616_Time=100131_sd | 2017-06-16 | 10:01:31 UT | 260 | 20 ms |
Date=170616_Time=100203_sd | 2017-06-16 | 10:02:04 UT | 260 | 20 ms |
Date=170616_Time=100235_sd | 2017-06-16 | 10:02:35 UT | 260 | 20 ms |
Date=170616_Time=100307_sd | 2017-06-16 | 10:03:08 UT | 260 | 20 ms |
Date=170616_Time=100340_sd | 2017-06-16 | 10:03:40 UT | 260 | 20 ms |
Date=170616_Time=100412_sd | 2017-06-16 | 10:04:13 UT | 260 | 20 ms |
Date=170616_Time=100444_sd | 2017-06-16 | 10:04:44 UT | 260 | 20 ms |
Date=170616_Time=100516_sd | 2017-06-16 | 10:05:17 UT | 260 | 20 ms |
Date=170616_Time=100549_sd | 2017-06-16 | 10:05:49 UT | 260 | 20 ms |
Date=170616_Time=100621_sd | 2017-06-16 | 10:06:21 UT | 260 | 20 ms |
Date=170616_Time=100653_sd | 2017-06-16 | 10:06:54 UT | 260 | 20 ms |
Date=170616_Time=100725_sd | 2017-06-16 | 10:07:26 UT | 260 | 20 ms |
Date=170616_Time=100758_sd | 2017-06-16 | 10:07:58 UT | 260 | 20 ms |
Date=170616_Time=100830_sd | 2017-06-16 | 10:08:30 UT | 260 | 20 ms |
Date=170616_Time=100902_sd | 2017-06-16 | 10:09:02 UT | 260 | 20 ms |
Date=170616_Time=100934_sd | 2017-06-16 | 10:09:34 UT | 260 | 20 ms |
Date=170616_Time=101006_sd | 2017-06-16 | 10:10:06 UT | 260 | 20 ms |
Date=170616_Time=101038_sd | 2017-06-16 | 10:10:39 UT | 260 | 20 ms |
Date=170616_Time=101110_sd | 2017-06-16 | 10:11:11 UT | 260 | 20 ms |
Date=170616_Time=101143_sd | 2017-06-16 | 10:11:43 UT | 260 | 20 ms |
Date=170616_Time=101215_sd | 2017-06-16 | 10:12:15 UT | 260 | 20 ms |
Date=170616_Time=101247_sd | 2017-06-16 | 10:12:47 UT | 260 | 20 ms |
Date=170616_Time=101319_sd | 2017-06-16 | 10:13:20 UT | 260 | 20 ms |
Date=170616_Time=101352_sd | 2017-06-16 | 10:13:52 UT | 260 | 20 ms |
Date=170616_Time=101424_sd | 2017-06-16 | 10:14:25 UT | 260 | 20 ms |
Date=170616_Time=101456_sd | 2017-06-16 | 10:14:57 UT | 260 | 20 ms |
Date=170616_Time=101530_sd | 2017-06-16 | 10:15:30 UT | 260 | 20 ms |
Date=170616_Time=101603_sd | 2017-06-16 | 10:16:03 UT | 260 | 20 ms |
Date=170616_Time=101635_sd | 2017-06-16 | 10:16:36 UT | 260 | 20 ms |
Date=170616_Time=101708_sd | 2017-06-16 | 10:17:08 UT | 260 | 20 ms |
Date=170616_Time=103517_sd | 2017-06-16 | 10:35:17 UT | 260 | 20 ms |
Date=170616_Time=103549_sd | 2017-06-16 | 10:35:49 UT | 260 | 20 ms |
Date=170616_Time=103622_sd | 2017-06-16 | 10:36:22 UT | 260 | 20 ms |
Date=170616_Time=103655_sd | 2017-06-16 | 10:36:55 UT | 260 | 20 ms |
Date=170616_Time=103727_sd | 2017-06-16 | 10:37:28 UT | 260 | 20 ms |
Date=170616_Time=103800_sd | 2017-06-16 | 10:38:00 UT | 260 | 20 ms |
Date=170616_Time=103832_sd | 2017-06-16 | 10:38:33 UT | 260 | 20 ms |
Date=170616_Time=103905_sd | 2017-06-16 | 10:39:05 UT | 260 | 20 ms |
Date=170616_Time=103937_sd | 2017-06-16 | 10:39:38 UT | 260 | 20 ms |
Date=170616_Time=104010_sd | 2017-06-16 | 10:40:10 UT | 260 | 20 ms |
Date=170616_Time=104042_sd | 2017-06-16 | 10:40:43 UT | 260 | 20 ms |
Date=170616_Time=104115_sd | 2017-06-16 | 10:41:15 UT | 260 | 20 ms |
Date=170616_Time=104147_sd | 2017-06-16 | 10:41:48 UT | 260 | 20 ms |
Date=170616_Time=104220_sd | 2017-06-16 | 10:42:20 UT | 260 | 20 ms |
Date=170616_Time=104253_sd | 2017-06-16 | 10:42:53 UT | 260 | 20 ms |
Date=170616_Time=104325_sd | 2017-06-16 | 10:43:26 UT | 260 | 20 ms |
Date=170616_Time=104358_sd | 2017-06-16 | 10:43:58 UT | 260 | 20 ms |
Date=170616_Time=104431_sd | 2017-06-16 | 10:44:31 UT | 260 | 20 ms |
Date=170616_Time=104504_sd | 2017-06-16 | 10:45:04 UT | 260 | 20 ms |
Date=170616_Time=104536_sd | 2017-06-16 | 10:45:36 UT | 260 | 20 ms |
Date=170616_Time=104609_sd | 2017-06-16 | 10:46:09 UT | 260 | 20 ms |
Date=170616_Time=104642_sd | 2017-06-16 | 10:46:42 UT | 260 | 20 ms |
Date=170616_Time=104714_sd | 2017-06-16 | 10:47:15 UT | 260 | 20 ms |
Date=170616_Time=104747_sd | 2017-06-16 | 10:47:47 UT | 260 | 20 ms |
Date=170616_Time=104821_sd | 2017-06-16 | 10:48:21 UT | 260 | 20 ms |
Date=170616_Time=104854_sd | 2017-06-16 | 10:48:54 UT | 260 | 20 ms |
Date=170616_Time=104926_sd | 2017-06-16 | 10:49:27 UT | 260 | 20 ms |
Date=170616_Time=104959_sd | 2017-06-16 | 10:50:00 UT | 260 | 20 ms |
Date=170616_Time=105032_sd | 2017-06-16 | 10:50:33 UT | 260 | 20 ms |
Date=170616_Time=105105_sd | 2017-06-16 | 10:51:05 UT | 260 | 20 ms |
Date=170616_Time=105138_sd | 2017-06-16 | 10:51:39 UT | 260 | 20 ms |
Date=170616_Time=105211_sd | 2017-06-16 | 10:52:11 UT | 260 | 20 ms |
Date=170616_Time=105244_sd | 2017-06-16 | 10:52:44 UT | 260 | 20 ms |
Date=170616_Time=111346_ff | 2017-06-16 | 11:13:47 UT | 260 | 20 ms |
Date=170616_Time=111419_ff | 2017-06-16 | 11:14:19 UT | 260 | 20 ms |
Date=170616_Time=111452_ff | 2017-06-16 | 11:14:52 UT | 260 | 20 ms |
Date=170616_Time=111525_ff | 2017-06-16 | 11:15:25 UT | 260 | 20 ms |
Date=170616_Time=111558_ff | 2017-06-16 | 11:15:58 UT | 260 | 20 ms |
Date=170616_Time=111630_ff | 2017-06-16 | 11:16:31 UT | 260 | 20 ms |
Date=170616_Time=111704_ff | 2017-06-16 | 11:17:04 UT | 260 | 20 ms |
Date=170616_Time=111736_ff | 2017-06-16 | 11:17:37 UT | 260 | 20 ms |
Date=170616_Time=111809_ff | 2017-06-16 | 11:18:09 UT | 260 | 20 ms |
Date=170616_Time=111842_ff | 2017-06-16 | 11:18:42 UT | 260 | 20 ms |
Date=170616_Time=111915_ff | 2017-06-16 | 11:19:15 UT | 260 | 20 ms |
Date=170616_Time=111947_ff | 2017-06-16 | 11:19:48 UT | 260 | 20 ms |
Date=170616_Time=112020_ff | 2017-06-16 | 11:20:20 UT | 260 | 20 ms |
Date=170616_Time=112053_ff | 2017-06-16 | 11:20:53 UT | 260 | 20 ms |
Date=170616_Time=112126_ff | 2017-06-16 | 11:21:26 UT | 260 | 20 ms |
Date=170616_Time=112408_ff | 2017-06-16 | 11:24:08 UT | 260 | 20 ms |
Date=170616_Time=112441_ff | 2017-06-16 | 11:24:41 UT | 260 | 20 ms |
Date=170616_Time=112514_ff | 2017-06-16 | 11:25:14 UT | 260 | 20 ms |
Date=170616_Time=112547_ff | 2017-06-16 | 11:25:47 UT | 260 | 20 ms |
Date=170616_Time=112620_ff | 2017-06-16 | 11:26:20 UT | 260 | 20 ms |
Date=170616_Time=112653_ff | 2017-06-16 | 11:26:53 UT | 260 | 20 ms |
Date=170616_Time=112726_ff | 2017-06-16 | 11:27:26 UT | 260 | 20 ms |
Date=170616_Time=112758_ff | 2017-06-16 | 11:27:59 UT | 260 | 20 ms |
Date=170616_Time=112831_ff | 2017-06-16 | 11:28:31 UT | 260 | 20 ms |
Date=170616_Time=112904_ff | 2017-06-16 | 11:29:04 UT | 260 | 20 ms |
Date=170616_Time=112937_ff | 2017-06-16 | 11:29:37 UT | 260 | 20 ms |
Date=170616_Time=113010_ff | 2017-06-16 | 11:30:10 UT | 260 | 20 ms |
Date=170616_Time=113043_ff | 2017-06-16 | 11:30:43 UT | 260 | 20 ms |
Date=170616_Time=113115_ff | 2017-06-16 | 11:31:16 UT | 260 | 20 ms |
Date=170616_Time=113148_ff | 2017-06-16 | 11:31:49 UT | 260 | 20 ms |
Date=170616_Time=113221_ff | 2017-06-16 | 11:32:21 UT | 260 | 20 ms |
Date=170616_Time=113254_ff | 2017-06-16 | 11:32:54 UT | 260 | 20 ms |
Date=170616_Time=113327_ff | 2017-06-16 | 11:33:27 UT | 260 | 20 ms |
Date=170616_Time=113400_ff | 2017-06-16 | 11:34:00 UT | 260 | 20 ms |
Date=170616_Time=113433_ff | 2017-06-16 | 11:34:33 UT | 260 | 20 ms |
Date=170616_Time=113715_df | 2017-06-16 | 11:37:16 UT | 260 | 20 ms |
Date=170616_Time=113748_df | 2017-06-16 | 11:37:48 UT | 260 | 20 ms |
Date=170616_Time=113821_df | 2017-06-16 | 11:38:21 UT | 260 | 20 ms |
Date=170616_Time=113854_df | 2017-06-16 | 11:38:55 UT | 260 | 20 ms |
Date=170616_Time=113927_df | 2017-06-16 | 11:39:28 UT | 260 | 20 ms |
Date=170616_Time=114959_df | 2017-06-16 | 11:50:00 UT | 3330 | 20 ms |
Date=170616_Time=121829_tg | 2017-06-16 | 12:18:29 UT | 50 | 20 ms |
Date=170616_Time=122408_ph | 2017-06-16 | 12:24:08 UT | 50 | 20 ms |
Date=170616_Time=122645_pl | 2017-06-16 | 12:26:46 UT | 260 | 20 ms |
Date=170616_Time=123123_sd | 2017-06-16 | 12:31:23 UT | 3330 | 20 ms |
Date=170616_Time=125535_dk | 2017-06-16 | 12:55:35 UT | 260 | 20 ms |
Webpage automatically created with sTools
(Kuckein et al. 2017)
at 14:19:51 UT on 2017-11-10.
The GREGOR solar telescope was built by a German consortium under the leadership
of the Kiepenheuer Institute for Solar Physics in Freiburg with the Leibniz
Institute for Astrophysics Potsdam, the Institute for Astrophysics Göttingen,
and the Max Planck Institute for Solar System Research in Göttingen as partners,
and with contributions by the Instituto de Astrofísica de Canarias and the
Astronomical Institute of the Academy of Sciences of the Czech Republic.