GFPI Level 0.0 Data on 2015-05-02
Overview of GFPI Level 1.0 and calibration data.
Prj_Type=FPI_Date=20150502_Time=074657
The GFPI observations started at 08:16:41 UT and ended at 13:03:41 UT.
Overview of the project and the data acquisition.
Data Type | # Files |
---|---|
Continuum | 0 |
Dark | 1 |
Defocussed Flat-Field | 6 |
Flat-Field | 30 |
Pinhole | 1 |
Polarization Calibration | 0 |
Science Data | 90 |
Target | 1 |
Total | 129 |
File Name | Date | Time | # Images | Exposure Time |
---|---|---|---|---|
Cam_Date=150502_Time=081641_sd | 2015-05-02 | 08:16:41.320 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_01 | 2015-05-02 | 08:17:37.225 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_02 | 2015-05-02 | 08:18:31.760 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_03 | 2015-05-02 | 08:19:26.664 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_04 | 2015-05-02 | 08:20:22.682 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_05 | 2015-05-02 | 08:21:17.949 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_06 | 2015-05-02 | 08:22:12.801 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_07 | 2015-05-02 | 08:23:06.949 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_08 | 2015-05-02 | 08:24:02.573 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_09 | 2015-05-02 | 08:24:57.755 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_10 | 2015-05-02 | 08:25:52.575 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_11 | 2015-05-02 | 08:26:48.662 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_12 | 2015-05-02 | 08:27:43.452 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_13 | 2015-05-02 | 08:28:39.408 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_14 | 2015-05-02 | 08:29:33.812 UT | 328 | 8 ms |
Cam_Date=150502_Time=081641_sd_15 | 2015-05-02 | 08:30:29.332 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd | 2015-05-02 | 08:49:07.559 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_01 | 2015-05-02 | 08:50:01.772 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_02 | 2015-05-02 | 08:50:56.695 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_03 | 2015-05-02 | 08:51:50.636 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_04 | 2015-05-02 | 08:52:45.635 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_05 | 2015-05-02 | 08:53:41.260 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_06 | 2015-05-02 | 08:54:35.354 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_07 | 2015-05-02 | 08:55:30.075 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_08 | 2015-05-02 | 08:56:25.908 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_09 | 2015-05-02 | 08:57:21.355 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_10 | 2015-05-02 | 08:58:15.185 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_11 | 2015-05-02 | 08:59:09.597 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_12 | 2015-05-02 | 09:00:04.268 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_13 | 2015-05-02 | 09:00:58.339 UT | 328 | 8 ms |
Cam_Date=150502_Time=084908_sd_14 | 2015-05-02 | 09:01:52.957 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd | 2015-05-02 | 09:17:38.692 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd_01 | 2015-05-02 | 09:18:33.132 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd_02 | 2015-05-02 | 09:19:28.296 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd_03 | 2015-05-02 | 09:20:24.743 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd_04 | 2015-05-02 | 09:21:19.833 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd_05 | 2015-05-02 | 09:22:14.478 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd_06 | 2015-05-02 | 09:23:09.438 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd_07 | 2015-05-02 | 09:24:03.850 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd_08 | 2015-05-02 | 09:24:58.857 UT | 328 | 8 ms |
Cam_Date=150502_Time=091739_sd_09 | 2015-05-02 | 09:25:53.982 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd | 2015-05-02 | 09:37:10.396 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd_01 | 2015-05-02 | 09:38:05.752 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd_02 | 2015-05-02 | 09:39:01.216 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd_03 | 2015-05-02 | 09:39:57.750 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd_04 | 2015-05-02 | 09:40:52.983 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd_05 | 2015-05-02 | 09:41:47.878 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd_06 | 2015-05-02 | 09:42:43.381 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd_07 | 2015-05-02 | 09:43:37.317 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd_08 | 2015-05-02 | 09:44:33.238 UT | 328 | 8 ms |
Cam_Date=150502_Time=093711_sd_09 | 2015-05-02 | 09:45:29.074 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd | 2015-05-02 | 09:47:05.136 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd_01 | 2015-05-02 | 09:47:59.871 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd_02 | 2015-05-02 | 09:48:54.634 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd_03 | 2015-05-02 | 09:49:48.414 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd_04 | 2015-05-02 | 09:50:42.613 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd_05 | 2015-05-02 | 09:51:36.556 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd_06 | 2015-05-02 | 09:52:31.216 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd_07 | 2015-05-02 | 09:53:25.543 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd_08 | 2015-05-02 | 09:54:21.191 UT | 328 | 8 ms |
Cam_Date=150502_Time=094706_sd_09 | 2015-05-02 | 09:55:17.416 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd | 2015-05-02 | 09:56:21.885 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_01 | 2015-05-02 | 09:57:17.445 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_02 | 2015-05-02 | 09:58:12.502 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_03 | 2015-05-02 | 09:59:06.940 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_04 | 2015-05-02 | 10:00:02.037 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_05 | 2015-05-02 | 10:00:58.129 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_06 | 2015-05-02 | 10:01:52.584 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_07 | 2015-05-02 | 10:02:46.757 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_08 | 2015-05-02 | 10:03:41.133 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_09 | 2015-05-02 | 10:04:36.973 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_10 | 2015-05-02 | 10:05:31.874 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_11 | 2015-05-02 | 10:06:25.370 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_12 | 2015-05-02 | 10:07:18.524 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_13 | 2015-05-02 | 10:08:13.531 UT | 328 | 8 ms |
Cam_Date=150502_Time=095623_sd_14 | 2015-05-02 | 10:09:08.385 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd | 2015-05-02 | 11:49:51.778 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd_01 | 2015-05-02 | 11:50:46.782 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd_02 | 2015-05-02 | 11:51:42.387 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd_03 | 2015-05-02 | 11:52:36.936 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd_04 | 2015-05-02 | 11:53:31.202 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd_05 | 2015-05-02 | 11:54:26.452 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd_06 | 2015-05-02 | 11:55:22.368 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd_07 | 2015-05-02 | 11:56:18.544 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd_08 | 2015-05-02 | 11:57:13.098 UT | 328 | 8 ms |
Cam_Date=150502_Time=114950_sd_09 | 2015-05-02 | 11:58:06.960 UT | 328 | 8 ms |
Cam_Date=150502_Time=115915_sd | 2015-05-02 | 11:59:14.243 UT | 328 | 8 ms |
Cam_Date=150502_Time=115915_sd_01 | 2015-05-02 | 12:00:09.153 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff | 2015-05-02 | 12:13:44.416 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_01 | 2015-05-02 | 12:14:39.961 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_02 | 2015-05-02 | 12:15:33.854 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_03 | 2015-05-02 | 12:16:27.732 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_04 | 2015-05-02 | 12:17:23.694 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_05 | 2015-05-02 | 12:18:18.619 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_06 | 2015-05-02 | 12:19:13.886 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_07 | 2015-05-02 | 12:20:09.136 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_08 | 2015-05-02 | 12:21:03.061 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_09 | 2015-05-02 | 12:21:58.501 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_10 | 2015-05-02 | 12:22:53.101 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_11 | 2015-05-02 | 12:23:49.173 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_12 | 2015-05-02 | 12:24:44.628 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_13 | 2015-05-02 | 12:25:38.799 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_14 | 2015-05-02 | 12:26:33.667 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_15 | 2015-05-02 | 12:27:27.739 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_16 | 2015-05-02 | 12:28:24.072 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_17 | 2015-05-02 | 12:29:20.475 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_18 | 2015-05-02 | 12:30:15.118 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_19 | 2015-05-02 | 12:31:10.303 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_20 | 2015-05-02 | 12:32:05.477 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_21 | 2015-05-02 | 12:33:01.360 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_22 | 2015-05-02 | 12:33:56.610 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_23 | 2015-05-02 | 12:34:50.965 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_24 | 2015-05-02 | 12:35:47.638 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_25 | 2015-05-02 | 12:36:43.264 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_26 | 2015-05-02 | 12:37:39.642 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_27 | 2015-05-02 | 12:38:35.110 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_28 | 2015-05-02 | 12:39:30.807 UT | 328 | 8 ms |
Cam_Date=150502_Time=121342_ff_29 | 2015-05-02 | 12:40:25.143 UT | 328 | 8 ms |
Cam_Date=150502_Time=124511_tg | 2015-05-02 | 12:45:32.027 UT | 32 | 8 ms |
Cam_Date=150502_Time=124606_ph | 2015-05-02 | 12:46:29.215 UT | 32 | 8 ms |
Cam_Date=150502_Time=124809_sd | 2015-05-02 | 12:48:08.529 UT | 328 | 8 ms |
Cam_Date=150502_Time=124944_dk | 2015-05-02 | 12:49:50.547 UT | 328 | 8 ms |
Cam_Date=150502_Time=125143_df | 2015-05-02 | 12:51:43.881 UT | 328 | 8 ms |
Cam_Date=150502_Time=125143_df_01 | 2015-05-02 | 12:52:40.025 UT | 328 | 8 ms |
Cam_Date=150502_Time=125143_df_02 | 2015-05-02 | 12:53:34.631 UT | 328 | 8 ms |
Cam_Date=150502_Time=125143_df_03 | 2015-05-02 | 12:54:30.876 UT | 328 | 8 ms |
Cam_Date=150502_Time=125143_df_04 | 2015-05-02 | 12:55:25.680 UT | 328 | 8 ms |
Cam_Date=150502_Time=125646_df | 2015-05-02 | 12:56:46.561 UT | 2408 | 8 ms |
Cam_Date=150502_Time=130342_sd | 2015-05-02 | 13:03:41.594 UT | 2408 | 8 ms |
Webpage automatically created with sTools
(Kuckein et al. 2017)
at 14:16:02 UT on 2017-11-10.
The GREGOR solar telescope was built by a German consortium under the leadership
of the Kiepenheuer Institute for Solar Physics in Freiburg with the Leibniz
Institute for Astrophysics Potsdam, the Institute for Astrophysics Göttingen,
and the Max Planck Institute for Solar System Research in Göttingen as partners,
and with contributions by the Instituto de Astrofísica de Canarias and the
Astronomical Institute of the Academy of Sciences of the Czech Republic.